Whether departing or returning, our port transfer service is always ready for you.
Dedicated customer service ensures transparent pricing and a smooth journey.
Book now for a hassle-free transfer!
| Keelung port | Budai Port | Yan-Pu Port | |
| Keelung | 1000 | 5800 | 7800 |
| Taipei | 1100 | 5300 | 7300 |
| Taoyuan | 2300 | 4800 | 6800 |
| Hsinchu | 2600 | 4300 | 6300 |
| Miaoli | 3300 | 4000 | 5800 |
| Taichung | 3800 | 3300 | 5000 |
| Changhua | 4200 | 3000 | 4800 |
| Nantou | 4600 | 3300 | 5300 |
| Yunlin | 4800 | 2500 | 4400 |
| Chiayi | 5600 | 1800 | 3600 |
| Tainan | 6300 | 2400 | 2600 |
| Kaohsiung | 7000 | 3000 | 1500 |
| Pingtung | 7600 | 3600 | 1300 |
| Kenting | 8600 | 4600 | 3000 |
| Yilan | 2300 | 7000 | 8800 |
| Hualien | 7000 | 9300 | 9000 |
| Taitung | 9400 | 6300 | 5000 |
1. Signboard service
2. Multiple pickups/drop-offs
3. Late-night/early-morning pickup
4. Child safety seat
5. Pet-friendly ride
6. Luggage carry-up service
7. Delayed pickup
8. Vehicle upgrade
For details or pricing, feel free to contact customer service!
Please provide the number of passengers and luggage details (size and quantity) to help us arrange a suitable vehicle.
Luggage Size Guide: Large (28 inches or above); Medium (20–26 inches); Small (Below 20 inches).
| Car Models | Passengers | Luggage |
| 5-Seater | 1-4 |
Luggage Limitations
|
| 7-Seater | 1-6 | |
| 9-Seater | 1-8 | |
| 10+ Seater Bus | 10+ |